Wooldridge Source: P.S. McCarthy (1994), “Relaxed Speed Limits and Highway Safety: New Evidence from California,” Economics Letters 46, 173-179. Professor McCarthy kindly provided the data. Data loads lazily.

data('traffic2')

Format

A data.frame with 108 observations on 48 variables:

  • year: 1981 to 1989

  • totacc: statewide total accidents

  • fatacc: statewide fatal accidents

  • injacc: statewide injury accidents

  • pdoacc: property damage only accidents

  • ntotacc: noninterstate total acc.

  • nfatacc: noninterstate fatal acc.

  • ninjacc: noninterstate injur acc.

  • npdoacc: noninterstate property acc.

  • rtotacc: tot. acc. on rural 65 mph roads

  • rfatacc: fat. acc. on rural 65 mph roads

  • rinjacc: inj. acc. on rural 65 mph roads

  • rpdoacc: prp. acc. on rural 65 mph roads

  • ushigh: acc. on U.S. highways

  • cntyrds: acc. on county roads

  • strtes: acc. on state routes

  • t: time trend

  • tsq: t^2

  • unem: state unemployment rate

  • spdlaw: =1 after 65 mph in effect

  • beltlaw: =1 after seatbelt law

  • wkends: # weekends in month

  • feb: =1 if month is Feb.

  • mar:

  • apr:

  • may:

  • jun:

  • jul:

  • aug:

  • sep:

  • oct:

  • nov:

  • dec:

  • ltotacc: log(totacc)

  • lfatacc: log(fatacc)

  • prcfat: 100*(fatacc/totacc)

  • prcrfat: 100*(rfatacc/rtotacc)

  • lrtotacc: log(rtotacc)

  • lrfatacc: log(rfatacc)

  • lntotacc: log(ntotacc)

  • lnfatacc: log(nfatacc)

  • prcnfat: 100*(nfatacc/ntotacc)

  • lushigh: log(ushigh)

  • lcntyrds: log(cntyrds)

  • lstrtes: log(strtes)

  • spdt: spdlaw*t

  • beltt: beltlaw*t

  • prcfat_1: prcfat[_n-1]

Notes

Many states have changed maximum speed limits and imposed seat belt laws over the past 25 years. Data similar to those in TRAFFIC2.RAW should be fairly easy to obtain for a particular state. One should combine this information with changes in a state’s blood alcohol limit and the passage of per se and open container laws.

Used in Text: pages 378-379, 409, 443, 674, 695-696

Examples

 str(traffic2)
#> 'data.frame':	108 obs. of  48 variables:
#>  $ year    : int  1981 1981 1981 1981 1981 1981 1981 1981 1981 1981 ...
#>  $ totacc  : num  40511 36034 40328 37699 38816 ...
#>  $ fatacc  : int  365 329 369 369 355 422 470 466 398 401 ...
#>  $ injacc  : int  15626 14469 16026 15560 16546 16778 16515 17063 16243 16810 ...
#>  $ pdoacc  : int  24520 21236 23933 21770 21915 21700 21640 22010 21429 23465 ...
#>  $ ntotacc : num  38235 33989 37990 35457 36611 ...
#>  $ nfatacc : int  323 294 335 326 321 376 429 422 363 354 ...
#>  $ ninjacc : int  14743 13620 15105 14654 15569 15747 15506 16029 15309 15758 ...
#>  $ npdoacc : int  23169 20075 22550 20477 20721 20432 20368 20583 20171 22106 ...
#>  $ rtotacc : int  236 200 253 270 263 290 312 311 257 215 ...
#>  $ rfatacc : int  12 8 12 14 6 16 22 12 11 10 ...
#>  $ rinjacc : int  99 101 110 123 136 131 143 140 122 95 ...
#>  $ rpdoacc : int  125 91 131 133 121 143 147 159 124 110 ...
#>  $ ushigh  : int  1057 934 1143 1009 1082 1024 1028 1117 1041 1224 ...
#>  $ cntyrds : int  6838 6057 6803 6314 6746 6668 6614 6635 6473 6708 ...
#>  $ strtes  : int  3474 3123 3458 3202 3334 3538 3573 3717 3377 3579 ...
#>  $ t       : int  1 2 3 4 5 6 7 8 9 10 ...
#>  $ tsq     : int  1 4 9 16 25 36 49 64 81 100 ...
#>  $ unem    : num  7.9 8 7.4 7.2 6.1 ...
#>  $ spdlaw  : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ beltlaw : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ wkends  : int  14 12 13 12 15 12 13 14 12 14 ...
#>  $ feb     : int  0 1 0 0 0 0 0 0 0 0 ...
#>  $ mar     : int  0 0 1 0 0 0 0 0 0 0 ...
#>  $ apr     : int  0 0 0 1 0 0 0 0 0 0 ...
#>  $ may     : int  0 0 0 0 1 0 0 0 0 0 ...
#>  $ jun     : int  0 0 0 0 0 1 0 0 0 0 ...
#>  $ jul     : int  0 0 0 0 0 0 1 0 0 0 ...
#>  $ aug     : int  0 0 0 0 0 0 0 1 0 0 ...
#>  $ sep     : int  0 0 0 0 0 0 0 0 1 0 ...
#>  $ oct     : int  0 0 0 0 0 0 0 0 0 1 ...
#>  $ nov     : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ dec     : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ ltotacc : num  10.6 10.5 10.6 10.5 10.6 ...
#>  $ lfatacc : num  5.9 5.8 5.91 5.91 5.87 ...
#>  $ prcfat  : num  0.901 0.913 0.915 0.979 0.915 ...
#>  $ prcrfat : num  5.08 4 4.74 5.19 2.28 ...
#>  $ lrtotacc: num  5.46 5.3 5.53 5.6 5.57 ...
#>  $ lrfatacc: num  2.48 2.08 2.48 2.64 1.79 ...
#>  $ lntotacc: num  10.6 10.4 10.5 10.5 10.5 ...
#>  $ lnfatacc: num  5.78 5.68 5.81 5.79 5.77 ...
#>  $ prcnfat : num  0.845 0.865 0.882 0.919 0.877 ...
#>  $ lushigh : num  6.96 6.84 7.04 6.92 6.99 ...
#>  $ lcntyrds: num  8.83 8.71 8.83 8.75 8.82 ...
#>  $ lstrtes : num  8.15 8.05 8.15 8.07 8.11 ...
#>  $ spdt    : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ beltt   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ prcfat_1: num  NA 0.901 0.913 0.915 0.979 ...
#>  - attr(*, "time.stamp")= chr "25 Jun 2011 23:03"