Wooldridge Source: See SLEEP75.RAW Data loads lazily.

data('slp75_81')

Format

A data.frame with 239 observations on 20 variables:

  • age75: age in 1975

  • educ75: years educ in '75

  • educ81: years educ in '81

  • gdhlth75: = 1 if good hlth in '75

  • gdhlth81: =1 if good hlth in '81

  • male: =1 if male

  • marr75: = 1 if married in '75

  • marr81: =1 if married in '81

  • slpnap75: mins slp wk, inc naps, '75

  • slpnap81: mins slp wk, inc naps, '81

  • totwrk75: minutes worked per week, '75

  • totwrk81: minutes worked per week, '81

  • yngkid75: = 1 if child < 3, '75

  • yngkid81: =1 if child < 3, '81

  • ceduc: change in educ

  • cgdhlth: change in gdhlth

  • cmarr: change in marr

  • cslpnap: change in slpnap

  • ctotwrk: change in totwrk

  • cyngkid: change in yngkid

Used in Text

pages 463-464

Examples

 str(slp75_81)
#> 'data.frame':	239 obs. of  20 variables:
#>  $ age75   : int  46 39 55 39 54 32 30 27 33 51 ...
#>  $ educ75  : int  16 16 15 16 17 16 16 16 17 14 ...
#>  $ educ81  : int  16 16 15 16 17 16 16 16 19 14 ...
#>  $ gdhlth75: int  1 1 1 1 1 1 1 0 1 1 ...
#>  $ gdhlth81: int  1 1 0 1 1 1 1 1 1 1 ...
#>  $ male    : int  1 1 1 1 1 1 1 1 0 0 ...
#>  $ marr75  : int  0 1 1 1 1 1 1 0 1 1 ...
#>  $ marr81  : int  1 0 1 1 1 1 1 0 1 1 ...
#>  $ slpnap75: int  3991 2243 3285 3158 3743 3680 3778 3390 3298 3601 ...
#>  $ slpnap81: int  4695 2195 3115 3387 3800 3320 3067 3910 3172 3634 ...
#>  $ totwrk75: int  2050 2713 2493 2778 3118 2348 1571 3421 1853 0 ...
#>  $ totwrk81: int  2430 2610 0 1787 552 2567 2272 400 2617 1312 ...
#>  $ yngkid75: int  0 0 0 0 0 1 1 0 1 0 ...
#>  $ yngkid81: int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ ceduc   : int  0 0 0 0 0 0 0 0 2 0 ...
#>  $ cgdhlth : int  0 0 -1 0 0 0 0 1 0 0 ...
#>  $ cmarr   : int  1 -1 0 0 0 0 0 0 0 0 ...
#>  $ cslpnap : int  704 -48 -170 229 57 -360 -711 520 -126 33 ...
#>  $ ctotwrk : int  380 -103 -2493 -991 -2566 219 701 -3021 764 1312 ...
#>  $ cyngkid : int  0 0 0 0 0 -1 -1 0 -1 0 ...
#>  - attr(*, "time.stamp")= chr "25 Jun 2011 23:03"