Wooldridge Source: Michigan Department of Education, www.michigan.gov/mde Data loads lazily.
data('meap00_01')
A data.frame with 1692 observations on 9 variables:
dcode: district code
bcode: building code
math4: percent students satisfactory, 4th grade math
read4: percent students satisfactory, 4th grade reading
lunch: percent students eligible for free or reduced lunch
enroll: school enrollment
exppp: expenditures per pupil: expend/enroll
lenroll: log(enroll)
lexppp: log(exppp)
https://www.cengage.com/cgi-wadsworth/course_products_wp.pl?fid=M20b&product_isbn_issn=9781111531041
pages 224, 302
str(meap00_01)
#> 'data.frame': 1692 obs. of 9 variables:
#> $ dcode : num 1010 3010 3010 3010 3020 3020 3020 3030 3030 3030 ...
#> $ bcode : int 4937 790 1403 4056 922 2864 4851 881 2748 4469 ...
#> $ math4 : num 83.3 85.7 77.3 85.2 91.8 ...
#> $ read4 : num 77.8 60 59.1 67 67.7 ...
#> $ lunch : num 40.6 12.8 17.1 23.2 25.6 ...
#> $ enroll : int 468 251 439 561 442 381 274 326 273 285 ...
#> $ exppp : num 5871 4825 4359 4701 4312 ...
#> $ lenroll: num 6.15 5.53 6.08 6.33 6.09 ...
#> $ lexppp : num 8.68 8.48 8.38 8.46 8.37 ...
#> - attr(*, "time.stamp")= chr "25 Jun 2011 23:03"