Wooldridge Source: W.C. Hunter and M.B. Walker (1996), “The Cultural Affinity Hypothesis and Mortgage Lending Decisions,” Journal of Real Estate Finance and Economics 13, 57-70. Professor Walker kindly provided the data. Data loads lazily.

data('loanapp')

Format

A data.frame with 1989 observations on 59 variables:

  • occ: occupancy

  • loanamt: loan amt in thousands

  • action: type of action taken

  • msa: msa number of property

  • suffolk: =1 if property in suffolk co.

  • appinc: applicant income, $1000s

  • typur: type of purchaser of loan

  • unit: number of units in property

  • married: =1 if applicant married

  • dep: number of dependents

  • emp: years employed in line of work

  • yjob: years at this job

  • self: =1 if self employed

  • atotinc: total monthly income

  • cototinc: coapp total monthly income

  • hexp: propose housing expense

  • price: purchase price

  • other: other financing, $1000s

  • liq: liquid assets

  • rep: no. of credit reports

  • gdlin: credit history meets guidelines

  • lines: no. of credit lines on reports

  • mortg: credit history on mortgage paym

  • cons: credit history on consumer stuf

  • pubrec: =1 if filed bankruptcy

  • hrat: housing exp, percent total inc

  • obrat: other oblgs, percent total inc

  • fixadj: fixed or adjustable rate?

  • term: term of loan in months

  • apr: appraised value

  • prop: type of property

  • inss: PMI sought

  • inson: PMI approved

  • gift: gift as down payment

  • cosign: is there a cosigner

  • unver: unverifiable info

  • review: number of times reviewed

  • netw: net worth

  • unem: unemployment rate by industry

  • min30: =1 if minority pop. > 30percent

  • bd: =1 if boarded-up val > MSA med

  • mi: =1 if tract inc > MSA median

  • old: =1 if applic age > MSA median

  • vr: =1 if tract vac rte > MSA med

  • sch: =1 if > 12 years schooling

  • black: =1 if applicant black

  • hispan: =1 if applicant Hispanic

  • male: =1 if applicant male

  • reject: =1 if action == 3

  • approve: =1 if action == 1 or 2

  • mortno: no mortgage history

  • mortperf: no late mort. payments

  • mortlat1: one or two late payments

  • mortlat2: > 2 late payments

  • chist: =0 if accnts deliq. >= 60 days

  • multi: =1 if two or more units

  • loanprc: amt/price

  • thick: =1 if rep > 2

  • white: =1 if applicant white

Notes

These data were originally used in a famous study by researchers at the Boston Federal Reserve Bank. See A. Munnell, G.M.B. Tootell, L.E. Browne, and J. McEneaney (1996), “Mortgage Lending in Boston: Interpreting HMDA Data,” American Economic Review 86, 25-53.

Used in Text: pages 263-264, 300, 339-340, 624

Examples

 str(loanapp)
#> 'data.frame':	1989 obs. of  59 variables:
#>  $ occ     : int  1 1 1 1 1 1 1 1 1 1 ...
#>  $ loanamt : int  89 128 128 66 120 111 141 276 100 267 ...
#>  $ action  : int  1 3 1 1 1 1 1 1 1 1 ...
#>  $ msa     : int  1120 1120 1120 1120 1120 1120 1120 1120 1120 1120 ...
#>  $ suffolk : int  0 0 0 0 0 0 1 0 0 0 ...
#>  $ appinc  : int  72 74 84 36 59 63 72 90 72 144 ...
#>  $ typur   : int  0 0 3 0 8 9 1 6 1 0 ...
#>  $ unit    : int  1 1 1 1 1 1 1 1 1 1 ...
#>  $ married : int  0 1 0 1 1 0 0 0 1 1 ...
#>  $ dep     : int  0 1 0 0 0 0 0 0 1 2 ...
#>  $ emp     : int  0 0 1 0 0 0 0 0 1 0 ...
#>  $ yjob    : int  0 0 1 0 0 0 1 1 1 0 ...
#>  $ self    : int  0 0 0 1 0 0 0 0 0 1 ...
#>  $ atotinc : num  5849 4583 2666 3000 2583 ...
#>  $ cototinc: num  0 1508 4416 0 2358 ...
#>  $ hexp    : num  1031 1391 1371 839 1341 ...
#>  $ price   : num  118 160 143 110 134 ...
#>  $ other   : num  0 0 0 0 0 0 0 0 0 0 ...
#>  $ liq     : num  34.5 52 37 19 31 169 38 142 24.5 111 ...
#>  $ rep     : int  1 3 6 1 1 2 1 1 1 3 ...
#>  $ gdlin   : int  1 1 1 1 1 1 1 1 1 1 ...
#>  $ lines   : num  15 19 18 25 15 10 9 5 2 15 ...
#>  $ mortg   : int  2 2 2 2 2 2 2 2 2 1 ...
#>  $ cons    : int  1 2 2 6 1 6 1 1 1 1 ...
#>  $ pubrec  : int  0 0 0 1 0 0 0 0 0 0 ...
#>  $ hrat    : num  17.6 22.5 19 24 25.1 ...
#>  $ obrat   : num  34.5 34.1 26 37 32.1 ...
#>  $ fixadj  : int  0 1 0 0 0 0 0 1 0 0 ...
#>  $ term    : num  360 360 180 360 360 360 360 360 360 360 ...
#>  $ apr     : num  118 175 145 110 135 144 162 365 105 422 ...
#>  $ prop    : int  1 2 2 2 1 2 1 2 2 2 ...
#>  $ inss    : int  0 0 0 0 1 0 1 0 1 0 ...
#>  $ inson   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ gift    : int  0 0 0 1 0 0 0 0 0 0 ...
#>  $ cosign  : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ unver   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ review  : int  1 999 3 2 2 1 1 1 3 2 ...
#>  $ netw    : num  99.6 847 40 158 69 ...
#>  $ unem    : num  3.2 3.2 3.9 3.1 4.3 ...
#>  $ min30   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ bd      : int  0 0 1 0 1 1 0 0 1 0 ...
#>  $ mi      : int  1 1 1 1 1 1 0 1 1 1 ...
#>  $ old     : int  0 0 0 1 0 0 1 1 0 1 ...
#>  $ vr      : int  1 1 0 1 0 0 1 1 0 1 ...
#>  $ sch     : int  1 1 1 1 0 0 1 1 1 1 ...
#>  $ black   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ hispan  : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ male    : int  NA 1 1 1 1 1 1 1 1 1 ...
#>  $ reject  : int  0 1 0 0 0 0 0 0 0 0 ...
#>  $ approve : int  1 0 1 1 1 1 1 1 1 1 ...
#>  $ mortno  : int  0 0 0 0 0 0 0 0 0 1 ...
#>  $ mortperf: int  1 1 1 1 1 1 1 1 1 0 ...
#>  $ mortlat1: int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ mortlat2: int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ chist   : int  1 1 1 0 1 0 1 1 1 1 ...
#>  $ multi   : int  0 0 0 0 0 0 0 0 0 0 ...
#>  $ loanprc : num  0.754 0.8 0.895 0.6 0.896 ...
#>  $ thick   : int  0 1 1 0 0 0 0 0 0 1 ...
#>  $ white   : int  1 1 1 1 1 1 1 1 1 1 ...
#>  - attr(*, "time.stamp")= chr "25 Jun 2011 23:03"